2020 Financial Plan & By-Law 3202-20
2020 Tax Calculator (Excel file)
2019 Audited Financial Statement
TOWN OF NEEPAWA MILL RATE COMPARISON
Land and Buildings | Farm & Residential Mill Rate | Commercial Mill Rate | ||
2019 | 2020 | 2019 | 2020 | |
Education Support Levy | 9.77 | 8.828 | ||
Beautiful Plains School Division | 11.49 | 11.26 | 11.49 | 11.26 |
Debentures | 1.92 | 1.86 | 1.92 | 1.86 |
Municipal | 20.46 | 19.86 | 20.46 | 19.86 |
Total Mill Rate | 33.87 | 32.98 | 43.64 | 41.808 |
Land Only | ||||
Whitemud Watershed | 0.26 | 0.27 | 0.26 | 0.27 |
Property taxes are levied after the Financial Plan has been passed (in May) and due on the last business day of September in each year.