"The Colonist" gives the following full list of business establishments in Neepawa:
| 2 banks | 3 hotels | 4 livery and feed barns |
| 3 tailors | 1 bakery | 3 schools |
| 2 barbers | 4 painters | 2 jewellers and watchmakers |
| 4 churches | 2 millers | 1 milkman |
| 5 draymen | 7 elevators | 1 gents' furnishing store |
| 3 tinsmiths | 3 surveyors | 1 poolroom |
| 4 clergymen | 1 auctioneer | 3 physicians |
| 1 fancy store | 2 bookstores | 2 newspapers |
| 1 court house | 8 dressmakers | 1 planing mill |
| 6 general stores | 1 artificial lake | 2 harness shops |
| 4 lumber yards | 4 butcher shops | 2 photographers |
| 2 machine shops | 2 pump factories | 2 music teachers |
| 4 hardware stores | 3 boarding houses | 5 carriage shops |
| 4 real estate agents | 7 fraternal societies | 6 blacksmiths |
| 1 boot and shoe store | 2 justices of the peace | 3 confectionery stores |
| 1 coal and wood yard | 5 miles plank sidewalk | 1 bailiff |
| 1 sash and door factory | 1 brick agricultural hall | 1 flour mill |
| 1 skating and curling rink | 3 cattle buyers and shippers | 1 brewery |
| 5 machinery (farm) warehouses | 1 creamery | 1 cemetery |
| 1 post office | 2 drug stores | 2 restaurants |
| 2 firms masons | 3 firms lawyers | 1 S.A. barracks |
| 1 police constable | 7 insurance agents | 1 flour and feed store |
| 2 veterinary surgeons | 4 boot and shoe makers | 1 race track and grounds |
| 4 firms contractors (carpenters) | 1 furnishings and undertaking firm | |
| 1 gaol | 1 contractor (removing buildings) | |
| 1 dentist | 1 telephone exchange with 50 phones | |
| 1 tea store | 3 chopping and crushing feed mills | |
Population of Neepawa estimated at 1,500.
Back to General Store